Dixon Public Library Commission

1998/1999 BUDGET

DIXON UNIFIED SCHOOL DISTRICT LIBRARY DISTRICT


The following budget was approved by the Library Commission on July 22, 1998 for submission to the Governing Board for approval as the budget for the year July 1, 1998 through June 30, 1999. It was approved by the Governing Board at their September 1998 meeting.


1998/1999 Budget

  FY  96/97 FY  97/98 FY  97/98 FY  98/99  
  Actual Budget Actual thru May Approved Budget REMARKS
EXPENDITURES:  
 
1110 SALARIES AND WAGES--PERM EMP 60,056 61,000 53,713 100,530 (1)
1121 SALARIES AND WAGES--EXTRA HELP 11,141 17,500 14,665 25,100 (1)
1131 CALL BACK 5,108 7,500 4,874 6,600  
1210 RETIREMENT--PERS 2,295 3,000 3,266 8,042 (1)
1220 RETIREMENT--FICA 5,837 6,500 5,604 10,050 (1)
1230 HEALTH INS 4,027 4,500 4,004 7,350 (1)(8)
1240 COMPENSATION INS 556 700 864 1,356 (1)
1260 DENTAL INS 935 1,500 1,032 5,000 (1)(8)
1270 ACCRUED LEAVE (SEE RESERVES)
 
  SUBTOTAL 89,956 102,200 88,022 164,029  
 
2011 CLOTHING 0 0 23 0  
2028 TELEPHONE 2,170 2,500 2,433 3,000  
2030 FOOD 254 300 117 300  
2035 HOUSEHOLD/RUBBISH 224 300 527 5,000 (7) CUSTODIAL
2055 INSURANCE 0 1,500 0 1,500  
2120 MAINT. EQUIP. 3,425 1,000 2,222 1,000  
2140 MAINT. BLDG. 1,354 1,500 628 1,500  
2170 MEMBERSHIPS 1,434 3,000 1,682 2,000 MVLS
2175 MISC. EXPENSES 491 600 565 450  
2176 FEES AND PERMITS 0 100 0 100  
2178 CASH SHORTAGES 0 100 32 100  
2180 SUBSCRIPTIONS 0 0 300    
2200 OFFICE EXPENSES 3,161 3,300 4,228 4,000  
2205 POSTAGE 874 1,500 609 1,500  
2220 MICROFILM 8 400 8 400  
2235 FINANCIAL FEES 3,300 3,600 4,500 7,500 (2) COUNTY
2245 CONTRACTED SERVICES 40 4,500 6,004 5,000 (4) ORAL HISTORY
2250 ADMINISTRATIVE FEES 3,514 2,100 3,065 2,000 OCLC/SOLC
2260 DATA PROCESSING 2,053   229 200 DCN
2261 COMPUTER SOFTWARE 62 600 90 600  
2280 PUBLICATIONS AND LEGAL NOTICES 0 150 104 200  
2285 RENTS AND LEASES--EQUIP 2,225 2,500 2,319 2,500  
2295 RENTS AND LEASES--BLDGS 0 700 0 700  
2310 EDUCATION AND TRAINING 5 200 0 1,000 (4)
2312 BINDERY 116 500 0 500  
2320 LIBRARY SOFTWARE 403 0 115 0  
2322 LIBRARY ADULT BOOKS 6,471 8,000 7,053 11,500 (6)
2323 LIBRARY--CHILDREN'S BOOKS 7,690 6,500 11,548 12,250 (6)
2324 LIBRARY--PERIODICALS 1,420 1,600 948 2,000 (6)
2325 LIBRARY--AV 1,342 1,300 289 1,650 (6)
2326 LIBRARY BOOK RENTAL 1,882 2,000 1,882 3,500 (6)
2335 TRAVEL EXPENSE 0   21 1,000 (4)
2339 MANAGEMENT BUSINESS EXPENSES 13 200 0 200  
2355 PERSONAL MILEAGE 115 400 59 400  
2360 UTILITIES 4,682 6,000 3,727 6,000 (1)
2361 WATER 1,146 1,500 885 1,500  
 
  SUBTOTAL 49,874 58,450 56,189 81,050  
  EXPENDITURES SUBTOTAL SHEET ONE 139,831 160,650 144,211 245,079  
 
3020 Refund of prior year charge 1,086 0 1,012 0  
 
4201 BUILDINGS AND IMPROVEMENTS 0 500 0 70,000 Basement repair
4303 EQUIPMENT 343 3,500 1,594 30,000 Furniture+shelving
4304 COMPUTER EQUIPMENT 0 0 3,418 80,000 Catalog Automation
 
  SUBTOTAL 343 4,000 5,012 180,000  
 
  EXPENDITURES GRAND TOTAL 141,260 164,650 150,235 425,079  
 
REVENUES:  
 
9000 Property Tax 131,706 136,000 140,061 143,066  
9400 Revenue from Use of Money 6,095   6,331 9,000  
9505/9507 Intergovernmental Revenues 3,086   3,171 3,169  
9569 Public Library Fund 5,572 11,264 11,704 11,704  
9603/9605 Library Revenue 4,000 4,000 6,430 4,000  
9703 Redevelopment 4,865 4,500 5,094 4,500  
9704 Donations 8,120   360    
  Measure B Revenue 0     65,000  
  Transfer from Fund Balance (740) 0 5,386 -20,675 12,309  
  Transfer from Reserve (730) 0 3,500   180,000  
 
  TOTAL REVENUE 163,444 159,264 173,151 420,439  
 
TOTAL REVENUE MINUS FUND BALANCE AND RESERVES 155,493 151,264 164,886 232,770 Revenue
EXPENSES (NON-RESERVE) 139,831 160,650 144,211 245,079 Expenses
FROM (TO) FUND BALANCE/RESERVES -15,662 9,386 -20,675 12,309  
 
Fund Balance at end of FY 65,983   86,658 74,349 Fund balance
Reserves balance 279,125   279,125 99,125 Reserves
 
NOTES:
  Explanations of differences from FY 97/98 unless otherwise noted
  (1) - Increase due mainly to increased open hours/promised services
  (2) - Increase due to cost formula change
  (3) - Unexpected outlay in FY 97/98
  (4) - Increase due to new services/costs
  (5) - Deferred costs not used in FY97/98
  (6) - Improved Services
  (7) - Change of line-item number
  (8) - Formula may overstate cost for partial year hires

Return to our Dixon Public Library Commission Page

Posted on July 28, 1998.