![]() |
Dixon Public Library Commission2001/2002 BUDGET
DIXON UNIFIED SCHOOL DISTRICT LIBRARY DISTRICT |
| 2001/2002 Budget | |||||
|---|---|---|---|---|---|
|
FY00-01 Budget |
REMARKS/ EXAMPLES |
FY01-02 Budget |
REMARKS/ EXAMPLES | ||
| EXPENDITURES: | |||||
| 1110 | SALARIES AND WAGES--PERM EMP | $140,000 | 4 permanent fulltime employees | $154,227 | 4 permanent fulltime employees |
| 1121 | SALARIES AND WAGES--EXTRA HELP | $51,500 | 9 part-time temporary employees | $71,500 | 10 part-time temporary and contract employees |
| 1131 | CALL BACK | $3,000 | (8) | $2,500 | (8) |
| 1210 | RETIREMENT--PERS | $11,200 | (1)(8) | $12,338 | (1)(8) |
| 1220 | RETIREMENT--FICA | $15,320 | (1)(8) | $18,058 | (1)(8) |
| 1230 | HEALTH INS | $10,000 | (1)(8) | $10,000 | (1)(8) |
| 1240 | COMPENSATION INS | $2,015 | (1)(8) | $2,257 | (1)(8) |
| 1260 | DENTAL INS | $4,000 | $4,000 | ||
| 1270 |
ACCRUED LEAVE (INCLUDED IN RESERVES) |
$8,000 | $8,000 | TOTAL (PERSONNEL) | $237,035 | $274,381 |
| 2028 | TELEPHONE | $6,000 | (8) | $6,000 | (1) |
| 2030 | FOOD | $500 | $600 | ||
| 2035 | HOUSEHOLD/RUBBISH | $8,000 | (7) CUSTODIAL | $8,000 | |
| 2120 | MAINT. EQUIP. | $3,500 | $4,000 | $2600 copier | |
| 2140 | MAINT. BLDG. | $5,000 | $5,000 | ||
| 2170 | MEMBERSHIPS | $2,000 | MVLS | $2,000 | |
| 2175 | MISC. EXPENSES | $1,000 | $1,000 | ||
| 2176 | FEES AND PERMITS | $100 | $100 | ||
| 2178 | CASH SHORTAGES | $100 | $100 | ||
| 2180 | SUBSCRIPTIONS | $2,000 | |||
| 2200 | OFFICE EXPENSES | $8,000 | $6,000 | [property labels] | |
| 2201 | OFFICE EQUIPMENT | $1,500 | (10) | $1,500 | (10) |
| 2205 | POSTAGE | $1,500 | $1,500 | ||
| 2220 | MICROFILM | $400 | $400 | ||
| 2235 | FINANCIAL FEES | $8,000 | [Solano County] | $8,000 | [Solano County] |
| 2236 | CONSULTING SERVICES | $100,000 | [from reserves] | ||
| 2239 | LEGAL EXPENSES | $2,000 | (10) | $3,000 | (10) |
| 2245 | CONTRACTED SERVICES | $29,000 | [Inland, OCLC Database, Cat, MHA, Laserfiche, FMP consultant,etc.] - 23K from reserves | $10,000 | [OCLC CAT EXPRESS, MHA, BLAKE'S etc.] |
| 2250 | ADMINISTRATIVE FEES | $5,200 | [Solano County] | $5,200 | [Solano County] |
| 2260 | DATA PROCESSING | $2,000 | [JSP and DCN] | $3,000 | [JSP and DCN] |
| 2261 | COMPUTER SOFTWARE | $0 | $2,000 | ||
| 2280 | PUBLICATIONS AND LEGAL NOTICES | $300 | $300 | ||
| 2285 | RENTS AND LEASES--EQUIP | $4,500 | $4,500 | ||
| 2295 | RENTS AND LEASES--BLDGS | $1,000 | $1,000 | ||
| 2310 | EDUCATION AND TRAINING | $5,000 | $2,000 | ||
| 2311 | TUITION REIMBURSEMENT | $2,000 | |||
| 2312 | BINDERY | $500 | $500 | ||
| 2320 | LIBRARY SOFTWARE | $3,000 | [Electric Library] also (10) | $3,000 | (10) |
| 2322 | LIBRARY ADULT BOOKS | $15,000 | (6) | $15,000 | |
| 2323 | LIBRARY--CHILDREN'S BOOKS | $18,000 | (6) | $18,000 | |
| 2324 | LIBRARY--PERIODICALS | $2,000 | $2,000 | ||
| 2325 | LIBRARY--AV | $2,000 | $2,000 | ||
| 2326 | LIBRARY BOOK RENTAL | $4,500 | $4,500 | ||
| 2335 | TRAVEL EXPENSE | $3,000 | $3,000 | ||
| 2337 | REFRESHMENTS | $300 | |||
| 2355 | PERSONAL MILEAGE | $1,000 | $1,000 | ||
| 2360 | UTILITIES | $7,000 | $8,000 | ||
| 2361 | WATER | $2,000 | [new grass] | $2,000 | [new grass] |
| TOTAL SVCS&SUPL | $149,900 | $238,500 | |||
| 3020 | Refund of prior year charge | $0 | $0 | ||
| 4201 | BUILDINGS AND IMPROVEMENTS | $80,000 | [Roofs,AC units, paint, electrical, architectural fees-Prop 14]] | $30,000 | reserves [AC units] |
| 4303 | EQUIPMENT | $10,000 | [Furnishings] | $10,000 | reserves[Furnishings] |
| 4304 | COMPUTER EQUIPMENT | $10,000 | Catalog Automation | $10,000 | reserves |
| EXPENDITURES GRAND TOTAL | $486,935 | $562,881 | |||
| REVENUES: | |||||
| 9000 | Property Tax and other taxes | $163,000 | $163,000 | ||
| 9008 | Measure B Revenue | $150,000 | $200,000 | ||
| 9400 | Revenue from Use of Money | $9,000 | $9,000 | ||
| 9505/9507 | Intergovernmental Revenues | $3,000 | $3,000 | ||
| 9569 | Public Library Fund | $37,000 | $37,000 | ||
| 9603/9605 | Library Revenue | $4,000 | $4,000 | ||
| 9703 | Redevelopment | $5,000 | $5,000 | ||
| 9704 | Donations | $0 | $0 | ||
| Transfer from Fund Balance (740) | $2,215 | $0 | Required to zero deficit spending | ||
| Transfer from Reserve (730) | $123,500 | Cap Exp + 1-time contracts | $150,000 | ||
| TOTAL REVENUE (Incl reserves) | $494,500 | $571,000 | |||
| TOTAL REVENUE MINUS FUND BALANCE AND RESERVES | $371,000 | Non-reserve Revenue | $421,000 | Non-reserve Revenue | |
| EXPENSES (NON-RESERVE) | $386,935 | Non-reserve Expenses | $412,881 | Non-reserve Expenses | |
| TO (FROM) FUND BALANCE/RESERVES | $7,565 | <--Surplus to FB | $8,119 | <--Surplus to FB | |
| NOTES: | Explanations of differences from FY 00/01 unless otherwise noted | ||||
| (1) - Increase due mainly to increased open hours/promised services | |||||
| (2) - Increase due to cost formula change | |||||
| (3) - Unexpected outlay in FY 00/01 | |||||
| (4) - Increase due to new services/costs | |||||
| (5) - Deferred costs not used in FY 00/01 | |||||
| (6) - Improved Services | |||||
| (7) - Change of line-item number | |||||
| (8) - Change due to more permanent staffing | |||||
|
(9) - Reserves include those in Accts 429 and 709. Acct 709 transferred to 429 in FY 97/98
Actual reserves specified in FY97/98 were $269,125. Excess from Acct 709 was placed in Fund Balance. |
|||||
| (10) - Increase due to costs/experience | |||||
Posted on 4/11/01 for review.
Return to our Dixon Public Library Commission Page
Return to our Fiscal Policies Index