![]() |
Dixon Public Library Commission2000/2001 BUDGET
DIXON UNIFIED SCHOOL DISTRICT LIBRARY DISTRICT |
| 2000/2001 Budget | |||||
|---|---|---|---|---|---|
|
FY99-00 Budget |
REMARKS/ EXAMPLES |
FY00-01 Budget |
REMARKS/ EXAMPLES | ||
| EXPENDITURES: | |||||
| 1110 | SALARIES AND WAGES--PERM EMP | $145,729 | 5 permanent fulltime employees | $140,000 | 4 permanent fulltime employees |
| 1121 | SALARIES AND WAGES--EXTRA HELP | $21,800 | 5+H33 part-time temporary employees | $51,500 | 9 part-time temporary employees |
| 1131 | CALL BACK | $2,500 | (8) | $3,000 | (8) |
| 1210 | RETIREMENT--PERS | $11,658 | (1)(8) | $11,200 | (1)(8) |
| 1220 | RETIREMENT--FICA | $13,402 | (1)(8) | $15,320 | (1)(8) |
| 1230 | HEALTH INS | $12,000 | (1)(8) | $10,000 | (1)(8) |
| 1240 | COMPENSATION INS | $1,775 | (1)(8) | $2,015 | (1)(8) |
| 1260 | DENTAL INS | $5,000 | $4,000 | ||
| 1270 |
ACCRUED LEAVE (INCLUDED IN RESERVES) |
$8,000 | $8,000 | TOTAL (PERSONNEL) | $213,865 | $237,035 |
| 2028 | TELEPHONE | $5,000 | (8) | $6,000 | (1) |
| 2030 | FOOD | $300 | $500 | ||
| 2035 | HOUSEHOLD/RUBBISH | $7,500 | (7) CUSTODIAL | $8,000 | |
| 2055 | INSURANCE | $1,500 | |||
| 2120 | MAINT. EQUIP. | $2,500 | $3,500 | ||
| 2140 | MAINT. BLDG. | $1,500 | $5,000 | ||
| 2170 | MEMBERSHIPS | $2,000 | MVLS | $2,000 | |
| 2175 | MISC. EXPENSES | $750 | $1,000 | ||
| 2176 | FEES AND PERMITS | $100 | $100 | ||
| 2178 | CASH SHORTAGES | $100 | $100 | ||
| 2200 | OFFICE EXPENSES | $6,000 | $8,000 | [property labels] | |
| 2201 | OFFICE EQUIPMENT | $0 | $1,500 | (10) | |
| 2205 | POSTAGE | $1,500 | $1,500 | ||
| 2220 | MICROFILM | $400 | $400 | ||
| 2235 | FINANCIAL FEES | $8,000 | (2) COUNTY | $8,000 | [Solano County] |
| 2239 | LEGAL EXPENSES | $2,000 | (10) | ||
| 2245 | CONTRACTED SERVICES | $3,000 | (4) ORAL HISTORY | $29,000 | [Inland, OCLC Database, Cat, MHA, Laserfiche, FMP consultant,etc.] - 23K from reserves |
| 2250 | ADMINISTRATIVE FEES | $3,000 | OCLC | $5,200 | [Solano County] |
| 2260 | DATA PROCESSING | $2,000 | DCN/JSP (6) | $2,000 | [JSP and DCN] |
| 2261 | COMPUTER SOFTWARE | $5,000 | New+Svc Contr (6) | $0 | |
| 2280 | PUBLICATIONS AND LEGAL NOTICES | $200 | $300 | ||
| 2285 | RENTS AND LEASES--EQUIP | $3,000 | $4,500 | ||
| 2295 | RENTS AND LEASES--BLDGS | $1,000 | $1,000 | ||
| 2310 | EDUCATION AND TRAINING | $1,000 | (8) | $2,000 | |
| 2312 | BINDERY | $500 | $500 | ||
| 2320 | LIBRARY SOFTWARE | $0 | $3,000 | [Electric Library] also (10) | |
| 2322 | LIBRARY ADULT BOOKS | $15,000 | (6) | $15,000 | |
| 2323 | LIBRARY--CHILDREN'S BOOKS | $18,000 | (6) | $18,000 | |
| 2324 | LIBRARY--PERIODICALS | $2,000 | (6) | $2,000 | |
| 2325 | LIBRARY--AV | $2,000 | (6) | $2,000 | |
| 2326 | LIBRARY BOOK RENTAL | $4,000 | (6) | $4,500 | |
| 2335 | TRAVEL EXPENSE | $3,000 | (8) | $3,000 | |
| 2337 | REFRESHMENTS | $300 | |||
| 2355 | PERSONAL MILEAGE | $1,000 | $1,000 | ||
| 2360 | UTILITIES | $6,000 | (1) | $7,000 | |
| 2361 | WATER | $1,500 | $2,000 | [new grass] | |
| TOTAL SVCS&SUPL | $108,350 | $149,900 | |||
| 3020 | Refund of prior year charge | $0 | $0 | ||
| 4201 | BUILDINGS AND IMPROVEMENTS | $70,000 | Basement repair (5) | $80,000 | [Roofs,AC units, paint, electrical, architectural fees-Prop 14]] |
| 4303 | EQUIPMENT | $30,000 | Furniture+shelving (5) | $10,000 | [Furnishings] |
| 4304 | COMPUTER EQUIPMENT | $10,000 | Catalog Automation | $10,000 | |
| EXPENDITURES GRAND TOTAL | $432,215 | $486,935 | |||
| REVENUES: | |||||
| 9000 | Property Tax and other taxes | $155,000 | $163,000 | ||
| 9008 | Measure B Revenue | $125,000 | $150,000 | ||
| 9400 | Revenue from Use of Money | $9,000 | $9,000 | ||
| 9505/9507 | Intergovernmental Revenues | $3,000 | $3,000 | ||
| 9569 | Public Library Fund | $24,000 | $37,000 | ||
| 9603/9605 | Library Revenue | $4,000 | $4,000 | ||
| 9703 | Redevelopment | $0 | $5,000 | ||
| 9704 | Donations | $0 | $0 | ||
| Transfer from Fund Balance (740) | $2,215 | $0 | Required to zero deficit spending | ||
| Transfer from Reserve (730) | $110,000 | $123,500 | Cap Exp + 1-time contracts | ||
| TOTAL REVENUE (Incl reserves) | $320,000 | $494,500 | |||
| TOTAL REVENUE MINUS FUND BALANCE AND RESERVES | $320,000 | Revenue | $371,000 | Revenue | |
| EXPENSES (NON-RESERVE) | $322,215 | Expenses | $363,435 | Expenses | |
| TO (FROM) FUND BALANCE/RESERVES | ($2,215) | <--Deficit from FB | $7,565 | <--Surplus to FB | |
| NOTES: | Explanations of differences from FY 99/00 unless otherwise noted | ||||
| (1) - Increase due mainly to increased open hours/promised services | |||||
| (2) - Increase due to cost formula change | |||||
| (3) - Unexpected outlay in FY 99/00 | |||||
| (4) - Increase due to new services/costs | |||||
| (5) - Deferred costs not used in FY 99/00 | |||||
| (6) - Improved Services | |||||
| (7) - Change of line-item number | |||||
| (8) - Change due to more permanent staffing | |||||
|
(9) - Reserves include those in Accts 429 and 709. Acct 709 transferred to 429 in FY 97/98
Actual reserves specified in FY97/98 were $269,125. Excess from Acct 709 was placed in Fund Balance. |
|||||
| (10) - Increase due to costs/experience | |||||
Posted on 5/4/00 for review.
Return to our Dixon Public Library Commission Page
Return to our Fiscal Policies Index